Banks Details

Taluk Banks as on 31-03-2009
Commercial Bank Grameena Bank

Total Deposits
(Rs. in Lakh)

Total Credits
(Rs. in Lakh)
Bhadravathi 22 4 63142 48618
Hosanagar 11 4 17057 12227
Sagar 18 3 45262 29562
Shikaripur 11 3 18757 20419
Shimoga 54 4 184572 119508
Soraba 10 5 15186 13426
Thirthahalli 19 4 34407 27615
Total 145 27 378383 271375

 

 

 

 

Transport and Communication Details

Taluk
No of Vehicles as on 31-03-2009
Motor Cycle Car Auto Riksha Goods Buses Tractors Ambul ance Others Total
Bhadravathi 43930 3421 1868 1554 62 3373 4 2198 56410
Hosanagar 8435 704 134 374 14 949 9 678 11297
Sagar 25335 1994 645 1123 115 1717 17 1239 32185
Shikaripur 10584 775 129 431 40 1604 2 967 14532
Shimoga 79000 8531 3426 3436 561 4690 21 4498 104163
Soraba 7182 577 84 330 10 1045 1 642 9871
Thirthahalli 16642 1896 470 376 36 2011 2 1218 22651
Total 191108 17898 6756 7624 838 15389 56 11440 251109
Taluk
Road Length in Kms as on 31-03-2009
N.H S.H District Roads Other District Roads Village Roads
Bhadravathi 34.00 108.38 167.00 9.75 217.00
Hosanagar - 166.20 183.00 46.50 201.60
Sagar 51.00 128.51 315.00 35.90 283.00
Shikaripur - 121.89 167.00 0.00 165.50
Shimoga 79.00 93.06 163.00 7.60 351.87
Soraba - 150.17 261.00 9.60 240.80
Thirthahalli 56.00 87.79 269.00 60.70 1276.00
Total 220.00 856.00 1525.00 170.05 2735.77
Taluk
Communication as on 31-03-2009
Post Offices Telegraph Office Telephone Exchange Phone Connections (Fixed / WLL)
Bhadravathi 45 1 11 11758
Hosanagar 39 - 19 9819
Sagar 63 1 20 14886
Shikaripur 51 - 10 5536
Shimoga 61 1 10 22284
Soraba 42 - 18 5709
Thirthahalli 61 - 21 14755
Total 362 3 109 84747