Population Details
Taluk | Total Population | Urban Population | Rural Population | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Bhadravathi | 171917 | 167072 | 338989 | 81351 | 79311 | 160662 | 90566 | 87761 | 178327 |
Hosanagar | 57392 | 57608 | 115000 | 2564 | 2479 | 5043 | 54828 | 55129 | 109957 |
Sagar | 100977 | 100018 | 200995 | 31506 | 31195 | 62701 | 69471 | 68823 | 138294 |
Shikaripur | 108344 | 105246 | 213590 | 23359 | 22658 | 46017 | 84985 | 82588 | 167573 |
Shivamogga | 226928 | 218264 | 445192 | 140224 | 134128 | 274352 | 86704 | 84136 | 170840 |
Soraba | 94267 | 91305 | 185572 | 3811 | 3616 | 7427 | 90456 | 87689 | 178145 |
Thirthahalli | 70734 | 72473 | 143207 | 7506 | 7302 | 14808 | 63228 | 65171 | 128399 |
Total | 830559 | 811986 | 1642545 | 290321 | 280689 | 571010 | 540238 | 531297 | 1071535 |
Taluk | 0-6 age Population | Literacy rate | Sex Ratio | ||||||
Male | Female | Total | Male | Female | Total | Urban | Rural | Total | |
Bhadravathi | 21055 | 19703 | 40758 | 81.29 | 66.38 | 73.93 | 975 | 969 | 972 |
Hosanagar | 7397 | 7099 | 14496 | 81.82 | 64.97 | 73.35 | 967 | 1005 | 1004 |
Sagar | 12583 | 12176 | 24759 | 86.28 | 69.60 | 77.97 | 990 | 991 | 991 |
Shikaripur | 15252 | 14660 | 29912 | 77.92 | 61.03 | 69.59 | 970 | 972 | 971 |
Shivamogga | 29220 | 28075 | 57295 | 83.17 | 71.57 | 77.49 | 957 | 970 | 962 |
Soraba | 12665 | 11986 | 24651 | 80.65 | 61.28 | 71.11 | 949 | 969 | 969 |
Thirthahalli | 8251 | 8041 | 16292 | 85.63 | 71.74 | 78.27 | 973 | 1031 | 1025 |
Total | 106423 | 101740 | 208163 | 82.32 | 67.24 | 74.86 | 967 | 983 | 978 |
Source : 2001 Census