| HORTICULTURE |
Production of food produce,
vegetables, spices and condiments , decorative plants,
establishing orchards and plantations, Proper stocking and
management of fruits and vegetables are the major activities
supported by the Horticulture department.
The district has 81,000 Hectares of land different horticulture products are grown with an production of 61600 tonnes of horticulture products as per details below.
| Sl.no | Horticulture Products | Extent in Hect. | Production in Tonnes |
| 1 | Food Produce and spices | 38654 | 73036 |
| 2 | Fruits | 24279 | 439187 |
| 3 | Vegetables | 9140 | 100920 |
| 4 | Commercial Crops | 9002 | 3140 |
The horticulture area under the district is increasing because of higher margins to farmers.
| List of Nurseries Under Zilla Panchayat Control | ||
| Sl.no | Nursery Name | Extent in Hectars |
| 1 | Horticulture Region Kushavati, Thirthahalli | 22.03 |
| 2 | Office Nursery, Bhadravati | 2.00 |
| 3 | Office Nursery, Shikaripur | 1.20 |
| 4 | Horticulture Region, Hosanagar | 33.23 |
| List of Nurseries Under State Sector Control | ||
| 1 | Horticulture Region Seebankere,Thirthahalli | 43.33 |
| 2 | Horticulture Region Kuruvalli, Thirthahalli | 60.05 |
| 3 | Horticulture Region Yalavarsi, Sagar | 110.00 |
| 4 | Horticulture Region Kodakani,Sorab | 87.00 |
| 5 | Horticulture Region B.R.P,Bhadravati | 30.00 |
| 6 | Horticulture Region Kalenahalli, Shikaripur | 30.00 |
| 7 | D.C.Compound Nursery, Shimoga | 4.01 |
| 8 | Tunga Horticulture Region, Shimoga | 8.31 |
| 9 | District Plantation, Shimoga | 2.20 |
Schemes of the Department :
For Further Details Contact :
Deputy Director,
Horticulture,
Mahatma Gandhi Park,
Balraj Urs Road
Shimoga 577 201